| IC S*OPPIGÅRDENS ÄRLIS DRXn | GULDKUSTENS DOGLAS DRAKDÖDARE DRXa09 | SOLKUSTENS ALPUGI OF YUKANA DRXa09 23 | YUKANA YO REBEL YELL DRXas24 |
| YUKANA MUSTANG SALLY DRXns09 | |||
| GULDKUSTENS ALICIA DRXa | "BLÅBÖNA" | ||
| OPPIGÅRDENS JASMIN MINI DRXn | |||
| CH JANEEYRE DRXn | CH OPPIGÅRDENS LISTIGE LUDVIG DRXn | CH LUPINÄNGENS LUCKY LUKE DRXn | |
| ALEXI DRXn | |||
| OPPIGÅRDENS MULLIGA MÄRTA DRXf | CH MINREX IVAN DRXds | ||
| OPPIGÅRDENS HOPPANDE HILDUR XSHf24 | |||
| PARLÖRS LIN XSH ns24 |
CH SWINGINGNELSON DRXns | IP CH FIDDLESTIX KNOCK ON WOOD DRXds | IC ULTHAR II ROSSO DELGI ELFI DRXds |
| EC FIDDLESTIX ESMERALDA DRXf33 | |||
| NOBLESS DRXf | IC BOUNTIFUL SCALLYWAG DRXns | ||
| REXETTE XSHf | |||
| PARLÖRS THIMBLE XSHfs24 | PARLÖRS ARTHUR TUFFTUFF EURn22 | CH SILVESTERS GASTON EURa22 | |
| CH PARLÖRS KITTY EURn24 | |||
| CH OPPIGÅRDENS KLARA KRUSIDULL DRXfs | CH MINREX IVAN DRXds | ||
| OPPIGÅRDENS CHARMIGA CORNELIA DRXa |