| CH MOLGAS ICE MAN DRXd | GIP CH ARKIVREXS AGENT WALT SKINNER DRXd32 | FENNECS BASKIN ROBBINS DRXn32 | CH GIGGLES SPOOKEY EXPLORER DRXb32 |
| IC VEIDALS CAREZZA ME DRXn32 | |||
| REFIBÄLLS ELISIR DE PESCA DRXd32 | CH CURLICUES DYNAMIC DRAGON DRXd | ||
| PR GIC PIPISTRELLOS BRILLIETTE DRXf | |||
| MOLGAS CLEOPATRA DRXh | OPPIGÅRDENS PERRA PIGGELIN DRXds | CH OPPIGÅRDENS LISTIGE LUDVIG DRXn | |
| CH CURLICUES AMANDA DRXds | |||
| PIPISTRELLOS OCCASION DRXn | SOLKUSTENS ALOOTA OF YUKANA DRXas | ||
| IC MOLGAS AGRIPPA DRXn | |||
| WILD THINGS AINI DRXns24 |
IC S*OPPIGÅRDENS ÄRLIS DRXn | GULDKUSTENS DOGLAS DRAKDÖDARE DRXa09 | SOLKUSTENS ALPUGI OF YUKANA DRXa09 23 |
| GULDKUSTENS ALICIA DRXa | |||
| CH JANEEYRE DRXn | CH OPPIGÅRDENS LISTIGE LUDVIG DRXn | ||
| OPPIGÅRDENS MULLIGA MÄRTA DRXf | |||
| PARLÖRS LIN XSH ns24 | CH SWINGINGNELSON DRXns | IP CH FIDDLESTIX KNOCK ON WOOD DRXds | |
| NOBLESS DRXf | |||
| PARLÖRS THIMBLE XSHfs24 | PARLÖRS ARTHUR TUFFTUFF EURn22 | ||
| CH OPPIGÅRDENS KLARA KRUSIDULL DRXfs |